- Total Members:
- 490
- Total Posts:
- 50327
- Total Topics:
- 1420
- Total Categories:
- 9
- Users Online:
- 23
- Most Online:
- 1309 - January 18, 2020, 10:35:51 PM
- Online Today:
- 21
- Average registrations per day:
- 0.22
- Average posts per day:
- 16.07
- Average topics per day:
- 0.49
- Total Boards:
- 32
- Latest Member:
- Muyomama
- Average online per day:
- 31.47
- Male to Female Ratio:
- 5:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
11 | 145 | 9 | 38 |
![]() |
4 | 41 | 0 | 34 |
![]() |
4 | 38 | 4 | 37 |
![]() |
2 | 40 | 4 | 32 |
![]() |
1 | 26 | 1 | 38 |
![]() |
46 | 890 | 23 | 1309 |
![]() |
5 | 87 | 2 | 51 |
![]() |
4 | 62 | 2 | 48 |
![]() |
7 | 57 | 2 | 52 |
![]() |
9 | 108 | 2 | 44 |
![]() |
2 | 37 | 3 | 48 |
![]() |
2 | 38 | 3 | 46 |
![]() |
3 | 112 | 3 | 71 |
![]() |
1 | 33 | 0 | 71 |
![]() |
5 | 48 | 2 | 103 |
![]() |
0 | 131 | 4 | 91 |
![]() |
1 | 113 | 0 | 185 |
![]() |
7 | 64 | 0 | 1309 |
![]() |
60 | 976 | 45 | 737 |
![]() |
2 | 58 | 2 | 593 |
![]() |
1 | 70 | 1 | 737 |
![]() |
11 | 105 | 4 | 540 |
![]() |
5 | 62 | 6 | 556 |
![]() |
5 | 120 | 7 | 401 |
![]() |
5 | 92 | 4 | 128 |
![]() |
5 | 110 | 2 | 35 |
![]() |
4 | 44 | 2 | 30 |
![]() |
5 | 64 | 4 | 42 |
![]() |
3 | 79 | 3 | 28 |
![]() |
7 | 70 | 2 | 22 |
2019-02-01 | 0 | 10 | 0 | 15 |
2019-02-02 | 0 | 5 | 0 | 15 |
2019-02-03 | 1 | 2 | 0 | 13 |
2019-02-04 | 1 | 1 | 0 | 10 |
2019-02-05 | 0 | 7 | 0 | 10 |
2019-02-06 | 1 | 3 | 0 | 13 |
2019-02-07 | 2 | 9 | 0 | 14 |
2019-02-08 | 0 | 6 | 0 | 13 |
2019-02-09 | 0 | 1 | 0 | 12 |
2019-02-10 | 0 | 0 | 0 | 10 |
2019-02-11 | 0 | 5 | 0 | 17 |
2019-02-12 | 0 | 0 | 0 | 13 |
2019-02-13 | 0 | 0 | 0 | 14 |
2019-02-14 | 1 | 3 | 0 | 16 |
2019-02-15 | 1 | 8 | 0 | 14 |
2019-02-16 | 0 | 3 | 0 | 13 |
2019-02-17 | 0 | 1 | 0 | 17 |
2019-02-18 | 0 | 0 | 0 | 22 |
2019-02-19 | 0 | 1 | 0 | 10 |
2019-02-20 | 0 | 1 | 0 | 11 |
2019-02-21 | 0 | 0 | 0 | 16 |
2019-02-22 | 0 | 0 | 0 | 13 |
2019-02-23 | 0 | 0 | 0 | 15 |
2019-02-24 | 0 | 0 | 0 | 11 |
2019-02-25 | 0 | 1 | 1 | 9 |
2019-02-26 | 0 | 1 | 0 | 15 |
2019-02-27 | 0 | 0 | 1 | 11 |
2019-02-28 | 0 | 2 | 0 | 9 |
![]() |
7 | 102 | 8 | 97 |
![]() |
131 | 1726 | 56 | 54 |
![]() |
7 | 157 | 8 | 36 |
![]() |
3 | 33 | 0 | 54 |
![]() |
7 | 61 | 3 | 40 |
![]() |
8 | 74 | 4 | 40 |
![]() |
10 | 156 | 9 | 26 |
![]() |
13 | 98 | 3 | 26 |
![]() |
9 | 198 | 7 | 26 |
![]() |
10 | 187 | 3 | 53 |
![]() |
31 | 234 | 6 | 38 |
![]() |
16 | 226 | 5 | 29 |
![]() |
9 | 171 | 1 | 23 |
![]() |
8 | 131 | 7 | 31 |
![]() |
175 | 2669 | 75 | 68 |
![]() |
8 | 103 | 6 | 35 |
![]() |
8 | 137 | 4 | 35 |
![]() |
10 | 206 | 9 | 32 |
![]() |
19 | 401 | 9 | 39 |
![]() |
9 | 135 | 2 | 35 |
![]() |
7 | 261 | 5 | 47 |
![]() |
11 | 159 | 6 | 41 |
![]() |
13 | 214 | 1 | 63 |
![]() |
18 | 198 | 1 | 68 |
![]() |
32 | 309 | 11 | 63 |
![]() |
14 | 193 | 9 | 58 |
![]() |
26 | 353 | 12 | 56 |
![]() |
113 | 2519 | 71 | 54 |
![]() |
27 | 437 | 18 | 54 |
![]() |
18 | 196 | 7 | 32 |
![]() |
4 | 144 | 6 | 44 |
![]() |
3 | 184 | 3 | 23 |
2016-09-01 | 0 | 2 | 0 | 15 |
2016-09-02 | 0 | 0 | 0 | 14 |
2016-09-03 | 0 | 3 | 0 | 15 |
2016-09-04 | 0 | 8 | 0 | 14 |
2016-09-05 | 0 | 0 | 0 | 14 |
2016-09-06 | 0 | 3 | 0 | 13 |
2016-09-07 | 0 | 8 | 0 | 14 |
2016-09-08 | 0 | 5 | 0 | 15 |
2016-09-09 | 0 | 2 | 0 | 14 |
2016-09-10 | 0 | 17 | 0 | 15 |
2016-09-11 | 0 | 15 | 0 | 18 |
2016-09-12 | 0 | 1 | 0 | 14 |
2016-09-13 | 0 | 2 | 0 | 17 |
2016-09-14 | 0 | 3 | 0 | 17 |
2016-09-15 | 0 | 1 | 0 | 15 |
2016-09-16 | 1 | 7 | 1 | 15 |
2016-09-17 | 0 | 13 | 0 | 17 |
2016-09-18 | 0 | 2 | 0 | 19 |
2016-09-19 | 0 | 3 | 0 | 19 |
2016-09-20 | 0 | 1 | 0 | 18 |
2016-09-21 | 0 | 5 | 0 | 23 |
2016-09-22 | 2 | 7 | 0 | 16 |
2016-09-23 | 0 | 9 | 1 | 17 |
2016-09-24 | 0 | 17 | 0 | 17 |
2016-09-25 | 0 | 20 | 0 | 17 |
2016-09-26 | 0 | 5 | 1 | 19 |
2016-09-27 | 0 | 10 | 0 | 18 |
2016-09-28 | 0 | 4 | 0 | 16 |
2016-09-29 | 0 | 0 | 0 | 21 |
2016-09-30 | 0 | 11 | 0 | 19 |
![]() |
5 | 170 | 6 | 34 |
![]() |
3 | 122 | 1 | 23 |
![]() |
2 | 127 | 2 | 22 |
![]() |
12 | 266 | 10 | 34 |
![]() |
12 | 286 | 6 | 21 |
2016-04-01 | 2 | 6 | 0 | 14 |
2016-04-02 | 0 | 4 | 1 | 13 |
2016-04-03 | 0 | 1 | 1 | 20 |
2016-04-04 | 0 | 0 | 0 | 13 |
2016-04-05 | 0 | 1 | 0 | 17 |
2016-04-06 | 0 | 0 | 0 | 12 |
2016-04-07 | 0 | 0 | 0 | 16 |
2016-04-08 | 0 | 0 | 1 | 14 |
2016-04-09 | 3 | 19 | 0 | 21 |
2016-04-10 | 0 | 9 | 0 | 20 |
2016-04-11 | 0 | 1 | 0 | 18 |
2016-04-12 | 0 | 3 | 0 | 17 |
2016-04-13 | 0 | 6 | 0 | 15 |
2016-04-14 | 1 | 1 | 0 | 14 |
2016-04-15 | 0 | 3 | 0 | 11 |
2016-04-16 | 1 | 2 | 1 | 16 |
2016-04-17 | 0 | 10 | 0 | 17 |
2016-04-18 | 1 | 24 | 0 | 15 |
2016-04-19 | 0 | 10 | 0 | 12 |
2016-04-20 | 0 | 31 | 0 | 16 |
2016-04-21 | 0 | 13 | 0 | 15 |
2016-04-22 | 1 | 13 | 1 | 15 |
2016-04-23 | 0 | 23 | 0 | 14 |
2016-04-24 | 0 | 16 | 0 | 20 |
2016-04-25 | 2 | 22 | 0 | 19 |
2016-04-26 | 0 | 24 | 0 | 21 |
2016-04-27 | 0 | 16 | 0 | 16 |
2016-04-28 | 0 | 13 | 1 | 17 |
2016-04-29 | 1 | 9 | 0 | 14 |
2016-04-30 | 0 | 6 | 0 | 17 |
![]() |
10 | 172 | 3 | 23 |
![]() |
7 | 265 | 3 | 33 |
![]() |
10 | 150 | 6 | 34 |
![]() |
130 | 2047 | 45 | 169 |
![]() |
8 | 276 | 4 | 21 |
![]() |
13 | 492 | 2 | 169 |
![]() |
8 | 96 | 7 | 23 |
![]() |
5 | 51 | 2 | 30 |
![]() |
9 | 39 | 4 | 21 |
![]() |
8 | 92 | 5 | 23 |
![]() |
6 | 87 | 0 | 25 |
![]() |
9 | 127 | 2 | 32 |
![]() |
11 | 201 | 3 | 25 |
![]() |
24 | 179 | 8 | 30 |
![]() |
9 | 180 | 2 | 23 |
![]() |
20 | 227 | 6 | 42 |
![]() |
284 | 5016 | 79 | 44 |
![]() |
22 | 263 | 2 | 30 |
![]() |
16 | 215 | 4 | 33 |
![]() |
20 | 388 | 9 | 25 |
![]() |
20 | 394 | 11 | 27 |
![]() |
35 | 508 | 5 | 30 |
![]() |
39 | 247 | 8 | 31 |
2014-07-01 | 1 | 5 | 0 | 21 |
2014-07-02 | 2 | 5 | 0 | 27 |
2014-07-03 | 2 | 8 | 5 | 31 |
2014-07-04 | 2 | 13 | 2 | 23 |
2014-07-05 | 1 | 33 | 0 | 24 |
2014-07-06 | 1 | 6 | 0 | 23 |
2014-07-07 | 0 | 2 | 0 | 22 |
2014-07-08 | 1 | 3 | 0 | 21 |
2014-07-09 | 2 | 35 | 0 | 21 |
2014-07-10 | 2 | 18 | 0 | 21 |
2014-07-11 | 0 | 2 | 0 | 27 |
2014-07-12 | 0 | 4 | 0 | 25 |
2014-07-13 | 0 | 0 | 0 | 18 |
2014-07-14 | 0 | 4 | 0 | 21 |
2014-07-15 | 1 | 7 | 0 | 24 |
2014-07-16 | 1 | 7 | 0 | 20 |
2014-07-17 | 0 | 0 | 0 | 19 |
2014-07-18 | 2 | 3 | 0 | 17 |
2014-07-19 | 3 | 10 | 0 | 22 |
2014-07-20 | 5 | 19 | 0 | 21 |
2014-07-21 | 2 | 3 | 0 | 26 |
2014-07-22 | 0 | 0 | 0 | 23 |
2014-07-23 | 1 | 3 | 0 | 22 |
2014-07-24 | 1 | 9 | 0 | 18 |
2014-07-25 | 6 | 13 | 0 | 25 |
2014-07-26 | 1 | 7 | 0 | 16 |
2014-07-27 | 1 | 3 | 1 | 17 |
2014-07-28 | 1 | 1 | 0 | 17 |
2014-07-29 | 0 | 0 | 0 | 17 |
2014-07-30 | 0 | 20 | 0 | 20 |
2014-07-31 | 0 | 4 | 0 | 20 |
![]() |
9 | 271 | 3 | 28 |
![]() |
11 | 248 | 1 | 27 |
![]() |
20 | 327 | 4 | 33 |
![]() |
9 | 607 | 0 | 43 |
![]() |
33 | 682 | 9 | 29 |
![]() |
50 | 866 | 23 | 44 |
![]() |
323 | 22314 | 72 | 53 |
![]() |
29 | 1399 | 6 | 40 |
![]() |
25 | 1510 | 4 | 25 |
2013-11-01 | 2 | 4 | 0 | 22 |
2013-11-02 | 1 | 18 | 0 | 21 |
2013-11-03 | 0 | 125 | 0 | 19 |
2013-11-04 | 0 | 120 | 0 | 18 |
2013-11-05 | 2 | 39 | 0 | 22 |
2013-11-06 | 0 | 35 | 0 | 22 |
2013-11-07 | 3 | 113 | 0 | 21 |
2013-11-08 | 0 | 33 | 2 | 19 |
2013-11-09 | 2 | 23 | 0 | 23 |
2013-11-10 | 0 | 179 | 0 | 23 |
2013-11-11 | 1 | 18 | 1 | 25 |
2013-11-12 | 1 | 39 | 0 | 21 |
2013-11-13 | 0 | 94 | 0 | 24 |
2013-11-14 | 0 | 95 | 0 | 23 |
2013-11-15 | 0 | 37 | 0 | 20 |
2013-11-16 | 2 | 24 | 0 | 24 |
2013-11-17 | 0 | 132 | 0 | 21 |
2013-11-18 | 2 | 23 | 0 | 17 |
2013-11-19 | 1 | 79 | 0 | 15 |
2013-11-20 | 1 | 16 | 0 | 16 |
2013-11-21 | 0 | 174 | 0 | 15 |
2013-11-22 | 1 | 17 | 0 | 15 |
2013-11-23 | 1 | 8 | 0 | 14 |
2013-11-24 | 1 | 15 | 0 | 19 |
2013-11-25 | 2 | 17 | 0 | 21 |
2013-11-26 | 1 | 10 | 1 | 14 |
2013-11-27 | 0 | 3 | 0 | 18 |
2013-11-28 | 1 | 15 | 0 | 15 |
2013-11-29 | 0 | 3 | 0 | 16 |
2013-11-30 | 0 | 2 | 0 | 17 |
![]() |
22 | 1387 | 1 | 25 |
![]() |
27 | 1260 | 2 | 35 |
![]() |
41 | 2661 | 6 | 36 |
![]() |
7 | 850 | 6 | 27 |
![]() |
23 | 2144 | 7 | 30 |
![]() |
19 | 978 | 7 | 23 |
![]() |
24 | 666 | 2 | 16 |
![]() |
34 | 2122 | 13 | 25 |
![]() |
49 | 3513 | 9 | 18 |
![]() |
23 | 3824 | 9 | 53 |
![]() |
276 | 12806 | 229 | 37 |
![]() |
24 | 2350 | 7 | 37 |
2012-12-01 | 0 | 124 | 0 | 15 |
2012-12-02 | 0 | 83 | 0 | 15 |
2012-12-03 | 1 | 43 | 0 | 11 |
2012-12-04 | 3 | 104 | 0 | 13 |
2012-12-05 | 2 | 148 | 1 | 17 |
2012-12-06 | 0 | 41 | 0 | 13 |
2012-12-07 | 1 | 38 | 0 | 11 |
2012-12-08 | 0 | 168 | 0 | 15 |
2012-12-09 | 0 | 31 | 0 | 17 |
2012-12-10 | 0 | 46 | 0 | 13 |
2012-12-11 | 0 | 68 | 0 | 12 |
2012-12-12 | 0 | 139 | 0 | 15 |
2012-12-13 | 0 | 47 | 1 | 13 |
2012-12-14 | 1 | 24 | 0 | 9 |
2012-12-15 | 1 | 38 | 1 | 14 |
2012-12-16 | 0 | 20 | 1 | 12 |
2012-12-17 | 1 | 102 | 2 | 14 |
2012-12-18 | 0 | 70 | 0 | 16 |
2012-12-19 | 0 | 142 | 0 | 14 |
2012-12-20 | 0 | 53 | 0 | 13 |
2012-12-21 | 0 | 72 | 0 | 14 |
2012-12-22 | 0 | 7 | 0 | 15 |
2012-12-23 | 1 | 37 | 0 | 13 |
2012-12-24 | 1 | 219 | 0 | 14 |
2012-12-25 | 0 | 93 | 0 | 11 |
2012-12-26 | 1 | 44 | 0 | 11 |
2012-12-27 | 1 | 67 | 0 | 12 |
2012-12-28 | 3 | 80 | 0 | 11 |
2012-12-29 | 2 | 55 | 1 | 18 |
2012-12-30 | 2 | 66 | 0 | 37 |
2012-12-31 | 3 | 81 | 0 | 18 |
![]() |
28 | 2310 | 3 | 28 |
![]() |
45 | 2445 | 6 | 32 |
2012-10-01 | 2 | 30 | 0 | 12 |
2012-10-02 | 1 | 170 | 1 | 16 |
2012-10-03 | 0 | 189 | 0 | 12 |
2012-10-04 | 0 | 147 | 0 | 11 |
2012-10-05 | 0 | 20 | 1 | 10 |
2012-10-06 | 1 | 14 | 0 | 11 |
2012-10-07 | 2 | 235 | 0 | 15 |
2012-10-08 | 3 | 26 | 0 | 11 |
2012-10-09 | 2 | 22 | 0 | 11 |
2012-10-10 | 1 | 89 | 1 | 15 |
2012-10-11 | 0 | 40 | 0 | 12 |
2012-10-12 | 2 | 29 | 0 | 13 |
2012-10-13 | 0 | 16 | 1 | 12 |
2012-10-14 | 2 | 23 | 0 | 12 |
2012-10-15 | 4 | 32 | 0 | 9 |
2012-10-16 | 1 | 110 | 0 | 11 |
2012-10-17 | 4 | 73 | 0 | 16 |
2012-10-18 | 1 | 66 | 0 | 13 |
2012-10-19 | 0 | 32 | 0 | 13 |
2012-10-20 | 1 | 72 | 0 | 14 |
2012-10-21 | 4 | 16 | 0 | 12 |
2012-10-22 | 0 | 25 | 0 | 13 |
2012-10-23 | 0 | 55 | 1 | 12 |
2012-10-24 | 0 | 71 | 0 | 15 |
2012-10-25 | 0 | 11 | 0 | 14 |
2012-10-26 | 1 | 122 | 0 | 19 |
2012-10-27 | 2 | 65 | 0 | 16 |
2012-10-28 | 1 | 193 | 1 | 32 |
2012-10-29 | 2 | 69 | 0 | 16 |
2012-10-30 | 3 | 150 | 0 | 15 |
2012-10-31 | 5 | 233 | 0 | 14 |
![]() |
43 | 3193 | 96 | 16 |
![]() |
136 | 2508 | 117 | 22 |